Plate 2 · p. 4
Cylinder Head
18 parts · Bajaj Bajaj Dominar 400 ABS & Non-ABS (BS IV)
LA C001 06
Bolt Socket
Ref 1Qty: 4
DK 1013 40
O Ring
Ref 10Qty: 1
JL 3512 18
Plug Spark
Ref 11Qty: 1
DK 1110 28
Spark Plug
Ref 12Qty: 2
JG 3514 00
Coolant Water Temp Sensor
Ref 13Qty: 1
39 2608 01
Grub Screw
Ref 14Qty: 1
KJ AC18 24
O Ring
Ref 15Qty: 1
39 1283 21
O Ring
Ref 16Qty: 1
JF 5110 52
Sleeve Spark Plug
Ref 17Qty: 1
JF 5110 49
Gasket Cylinder Head
Ref 18Qty: 1
LD A000 14
Washer Plain
Ref 2Qty: 4
LA C001 07
Bolt Socket
Ref 3Qty: 2
LD A000 15
Washer Plain
Ref 4Qty: 2
LC G000 24
Nut Hex Flanged
Ref 5Qty: 2
JG 5110 46
Stud
Ref 6Qty: 2
LA D001 63
Bolt Flange
Ref 7Qty: 2
LJ A000 09
Ring O
Ref 8Qty: 2
DK 1012 25
Oil Pressure Switch
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | LA C001 06 | Bolt Socket | 4 | |
| 10 | DK 1013 40 | O Ring | 1 | |
| 11 | JL 3512 18 | Plug Spark | 1 | |
| 12 | DK 1110 28 | Spark Plug | 2 | |
| 13 | JG 3514 00 | Coolant Water Temp Sensor | 1 | |
| 14 | 39 2608 01 | Grub Screw | 1 | |
| 15 | KJ AC18 24 | O Ring | 1 | |
| 16 | 39 1283 21 | O Ring | 1 | |
| 17 | JF 5110 52 | Sleeve Spark Plug | 1 | |
| 18 | JF 5110 49 | Gasket Cylinder Head | 1 | |
| 2 | LD A000 14 | Washer Plain | 4 | |
| 3 | LA C001 07 | Bolt Socket | 2 | |
| 4 | LD A000 15 | Washer Plain | 2 | |
| 5 | LC G000 24 | Nut Hex Flanged | 2 | |
| 6 | JG 5110 46 | Stud | 2 | |
| 7 | LA D001 63 | Bolt Flange | 2 | |
| 8 | LJ A000 09 | Ring O | 2 | |
| 9 | DK 1012 25 | Oil Pressure Switch | 1 |
Showing 18 parts in Plate 2