Plate 44 · p. 100
Electrical Equipments
18 parts · Bajaj Bajaj Boxer BM 150 (REV. 01)
JV 4016 02
DC Horn
Ref 1Qty: 1
JK 3516 00
Starter Relay
Ref 10Qty: 1
30 2011 04
Fuse Box Assly
Ref 11Qty: 2
GF 2010 53
Fuse (10 Amp.)
Ref 12Qty: 2
JV 4022 04
Starter Relay to Motor Relay
Ref 13Qty: 1
JV 4022 05
Cable Assly. (Battery to Earth)
Ref 14Qty: 1
39 1942 04
Bolt Flanged
Ref 15Qty: 1
30 1910 48
Band
Ref 16Qty: 1
30 2010 64
Band (Harness)
Ref 17Qty: 1
DS 2010 22
Cable assly Battery to Starter Relay
Ref 18Qty: 1
39 1689 04
Flange Bolt (M8)
Ref 2Qty: 1
PF 4022 00
Wiring Harness
Ref 3Qty: 1
PF 4014 04
Rear Brake Switch
Ref 4Qty: 1
PF 4014 03
Spring Brake Switch
Ref 5Qty: 1
DS 2010 82
Battery 5 MF dry Charged
Ref 6Qty: 1
JV 4018 01
Case Battery
Ref 7Qty: 1
JA 4018 01
Band Battery
Ref 8Qty: 1
DS 2010 25
Assly DC Flasher
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JV 4016 02 | DC Horn | 1 | |
| 10 | JK 3516 00 | Starter Relay | 1 | |
| 11 | 30 2011 04 | Fuse Box Assly | 2 | |
| 12 | GF 2010 53 | Fuse (10 Amp.) | 2 | |
| 13 | JV 4022 04 | Starter Relay to Motor Relay | 1 | |
| 14 | JV 4022 05 | Cable Assly. (Battery to Earth) | 1 | |
| 15 | 39 1942 04 | Bolt Flanged | 1 | |
| 16 | 30 1910 48 | Band | 1 | |
| 17 | 30 2010 64 | Band (Harness) | 1 | |
| 18 | DS 2010 22 | Cable assly Battery to Starter Relay | 1 | |
| 2 | 39 1689 04 | Flange Bolt (M8) | 1 | |
| 3 | PF 4022 00 | Wiring Harness | 1 | |
| 4 | PF 4014 04 | Rear Brake Switch | 1 | |
| 5 | PF 4014 03 | Spring Brake Switch | 1 | |
| 6 | DS 2010 82 | Battery 5 MF dry Charged | 1 | |
| 7 | JV 4018 01 | Case Battery | 1 | |
| 8 | JA 4018 01 | Band Battery | 1 | |
| 9 | DS 2010 25 | Assly DC Flasher | 1 |
Showing 18 parts in Plate 44