Plate 35 · p. 80
Painted Parts and Decals
32 parts · Bajaj Bajaj Boxer BM 150 (REV. 01)
PF 7201 3E
Front Fender Painted
Ref Qty: 1
PF 7201 3F
Front Fender Painted
Ref Qty: 1
PF 7201 2D
Front Fender Painted
Ref Qty: 1
PF 1814 04
Front Fender
Ref Qty: 1
PF 7101 3E
P.Tank Elctron Blue Decal
Ref Qty: 1
PF 7101 3F
P.Tank Flame Red Decal
Ref Qty: 1
PF 7101 2D
P.Tank Arctic White Black Decal
Ref Qty: 1
52 PF05 05
Fuel Tank D Grn Wh Dkl Bm150 Iran
Ref Qty: 1
PF 7302 3E
Side Cover Rh
Ref Qty: 1
PF 7302 3F
Side Cover Rh
Ref Qty: 1
PF 7302 2D
Side Cover Rh
Ref Qty: 1
52 Pf05 01
Side Cvr Rh D Gr W Eb Blk Dkl
Ref Qty: 1
PF 7301 3E
Side Cover Lh
Ref Qty: 1
PF 7301 3F
Side Cover Lh
Ref Qty: 1
PF 7301 2D
Side Cover Lh
Ref Qty: 1
52 PF05 00
Side Cover Lh
Ref Qty: 1
PF 7401 3E
Cowling Painted
Ref Qty: 1
PF 7401 3F
Cowling Painted
Ref Qty: 1
PF 7401 2D
Cowling Painted
Ref Qty: 1
52 PF05 03
Cowling Painted
Ref Qty: 1
36 PF00 16
Kit Tank Dcl Blue
Ref Qty: 1
36 PF00 17
Kit Tank Dcl Black
Ref Qty: 1
36 PF00 19
Kit Dcl Side Cover Blue Bm150
Ref Qty: 1
36 PF00 20
Kit Dcl Side Cover Black Bm150
Ref Qty: 1
PF 1812 09
Wind Shield
Ref 1Qty: 1
PF 7201 X3
Front Fender Painted
Ref 2Qty: 1
PF 7101 X3
P.Tank Ebony Black Decal
Ref 3Qty: 1
PF 7302 X3
Side Cover Rh
Ref 4Qty: 1
PF 7301 X3
Side Cover Lh
Ref 5Qty: 1
PF 7401 X3
Cowling Painted
Ref 6Qty: 1
36 PF00 15
Kit Tank Dcl Red
Ref 7Qty: 1
36 PF00 18
Kit Dcl Side Cover Red BM150
Ref 8Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
var. of 2 | PF 7201 3E | Front Fender Painted | 1 | |
var. of 2 | PF 7201 3F | Front Fender Painted | 1 | |
var. of 2 | PF 7201 2D | Front Fender Painted | 1 | |
var. of 2 | PF 1814 04 | Front Fender | 1 | |
var. of 3 | PF 7101 3E | P.Tank Elctron Blue Decal | 1 | |
var. of 3 | PF 7101 3F | P.Tank Flame Red Decal | 1 | |
var. of 3 | PF 7101 2D | P.Tank Arctic White Black Decal | 1 | |
var. of 3 | 52 PF05 05 | Fuel Tank D Grn Wh Dkl Bm150 Iran | 1 | |
var. of 4 | PF 7302 3E | Side Cover Rh | 1 | |
var. of 4 | PF 7302 3F | Side Cover Rh | 1 | |
var. of 4 | PF 7302 2D | Side Cover Rh | 1 | |
var. of 4 | 52 Pf05 01 | Side Cvr Rh D Gr W Eb Blk Dkl | 1 | |
var. of 5 | PF 7301 3E | Side Cover Lh | 1 | |
var. of 5 | PF 7301 3F | Side Cover Lh | 1 | |
var. of 5 | PF 7301 2D | Side Cover Lh | 1 | |
var. of 5 | 52 PF05 00 | Side Cover Lh | 1 | |
var. of 6 | PF 7401 3E | Cowling Painted | 1 | |
var. of 6 | PF 7401 3F | Cowling Painted | 1 | |
var. of 6 | PF 7401 2D | Cowling Painted | 1 | |
var. of 6 | 52 PF05 03 | Cowling Painted | 1 | |
var. of 7 | 36 PF00 16 | Kit Tank Dcl Blue | 1 | |
var. of 7 | 36 PF00 17 | Kit Tank Dcl Black | 1 | |
var. of 8 | 36 PF00 19 | Kit Dcl Side Cover Blue Bm150 | 1 | |
var. of 8 | 36 PF00 20 | Kit Dcl Side Cover Black Bm150 | 1 | |
| 1 | PF 1812 09 | Wind Shield | 1 | |
| 2 | PF 7201 X3 | Front Fender Painted | 1 | |
| 3 | PF 7101 X3 | P.Tank Ebony Black Decal | 1 | |
| 4 | PF 7302 X3 | Side Cover Rh | 1 | |
| 5 | PF 7301 X3 | Side Cover Lh | 1 | |
| 6 | PF 7401 X3 | Cowling Painted | 1 | |
| 7 | 36 PF00 15 | Kit Tank Dcl Red | 1 | |
| 8 | 36 PF00 18 | Kit Dcl Side Cover Red BM150 | 1 |
Showing 32 parts in Plate 35