Plate 25 · p. 50
Swing Arm / Rear Shock Absorber
20 parts · Bajaj Bajaj Boxer BM 150 (REV. 01)
DZ 1910 16
Rear Shock Absorber
Ref Qty: 2
JB 1220 16
Hex Bolt / Flange - M10
Ref 1Qty: 2
39 0553 02
Screw
Ref 10Qty: 2
39 0454 11
Plain Washer
Ref 11Qty: 2
JA 1210 03
Shaft Swing Arm
Ref 12Qty: 1
39 0939 15
Nylock Nut
Ref 13Qty: 1
DJ 1510 36
Adjuster Chain LH
Ref 14Qty: 1
DJ 1510 37
Adjuster Chain RH
Ref 15Qty: 1
39 0292 15
Hexagon Nut
Ref 16Qty: 4
DJ 1510 47
Plate Chain Adjuster
Ref 17Qty: 2
Pf 1220 23
Statutory Plate
Ref 18Qty: 1
PF 1220 24
Tape Double Sided
Ref 19Qty: 1
39 0714 11
Plain Washer
Ref 2AQty: 2
39 2349 11
Plain Washer
Ref 2BQty: 4
PF 1220 05
Rear Shock Absorber
Ref 3Qty: 2
52 PF02 19
Kit Asly Swing Arm
Ref 5Qty: 1
DP 1710 06
Bushing Rubber
Ref 6Qty: 2
39 2366 15
Domed Cap Nut
Ref 7Qty: 2
39 0789 12
Spring Washer
Ref 8Qty: 2
JB 1220 03
Chain Slider
Ref 9Qty: 1
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
var. of 3 | DZ 1910 16 | Rear Shock Absorber | 2 | |
| 1 | JB 1220 16 | Hex Bolt / Flange - M10 | 2 | |
| 10 | 39 0553 02 | Screw | 2 | |
| 11 | 39 0454 11 | Plain Washer | 2 | |
| 12 | JA 1210 03 | Shaft Swing Arm | 1 | |
| 13 | 39 0939 15 | Nylock Nut | 1 | |
| 14 | DJ 1510 36 | Adjuster Chain LH | 1 | |
| 15 | DJ 1510 37 | Adjuster Chain RH | 1 | |
| 16 | 39 0292 15 | Hexagon Nut | 4 | |
| 17 | DJ 1510 47 | Plate Chain Adjuster | 2 | |
| 18 | Pf 1220 23 | Statutory Plate | 1 | |
| 19 | PF 1220 24 | Tape Double Sided | 1 | |
| 2A var. of 2 | 39 0714 11 | Plain Washer | 2 | |
| 2B var. of 2 | 39 2349 11 | Plain Washer | 4 | |
| 3 | PF 1220 05 | Rear Shock Absorber | 2 | |
| 5 | 52 PF02 19 | Kit Asly Swing Arm | 1 | |
| 6 | DP 1710 06 | Bushing Rubber | 2 | |
| 7 | 39 2366 15 | Domed Cap Nut | 2 | |
| 8 | 39 0789 12 | Spring Washer | 2 | |
| 9 | JB 1220 03 | Chain Slider | 1 |
Showing 20 parts in Plate 25